Retail
Retail Roofing Proposal
Cash and finance jobs — no carrier, no Xactimate language. Pick a presentation tier, confirm the scope, and send a signable contract.
Home
Default FloScope rates
Your company's Good / Better / Best system
Picking a manufacturer loads its standard product ladder (e.g. CertainTeed → Landmark, Landmark PRO, Northgate ClimateFlex). Every field below is editable, so you can match exactly what your crews install and what your supplier charges.
good tier
better tier
best tier
Property & homeowner
Better package — scope of work
| Item | Scope | Qty | Unit | Rate |
|---|---|---|---|---|
| RFG 220 | Tear off, haul and dispose of existing shingles | 30 | SQ | $62.11 |
| RFG FELT15 | Synthetic underlayment - full roof deck | 30 | SQ | $34.86 |
| RFG IWS | Ice & water shield - eaves, valleys, penetrations | 1020 | SF | $1.74 |
| RFG DRIP | Drip edge / gutter apron - eaves & rakes | 300 | LF | $2.90 |
| RFG STRT | Asphalt starter course - eaves & rakes | 186 | LF | $2.11 |
| RFG FLPIPE | Pipe jack flashings - new lead/neoprene boots | 6 | EA | $47.28 |
| GEN PERMIT | Re-roof permit, inspection & final cleanup | 1 | EA | $185.00 |
| RFG 240 | CertainTeed Landmark PRO shingles | 33.6 | SQ | $324.90 |
| RFG RIDGC | Hip / ridge cap - high profile | 150 | LF | $7.15 |
| RFG VENTR | Continuous ridge vent - shingle-over style | 99 | LF | $8.94 |
| RFG VALMTL | Valley metal - painted, closed-cut valleys | 99 | LF | $6.53 |
| RFG STEP | New step flashing at all wall intersections | 54 | LF | $7.00 |
Materials
$11,172.54
Labor
$9,141.17
Margin (33%)
$10,005.26
Investment total
$30,318.97
The contract PDF includes the full scope, total investment, terms, and a digital signature block for the homeowner and your FloScope representative.

